<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Bloom Intelligence	</title>
	<atom:link href="https://bloom-website.dev-bi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Restaurant Marketing &#38; Customer Analytics Platform</description>
	<lastBuildDate>Tue, 29 Apr 2025 15:33:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on How AI is Revolutionizing SMS Marketing for Restaurant Operators by AI-Powered SMS Marketing: Transforming Business Communication in Australia - messageNOW		</title>
		<link>https://bloom-website.dev-bi.com/blog/ai-and-sms-marketing/#comment-30</link>

		<dc:creator><![CDATA[AI-Powered SMS Marketing: Transforming Business Communication in Australia - messageNOW]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 10:45:02 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=36035#comment-30</guid>

					<description><![CDATA[[&#8230;] Customer Engagement AI-powered SMS marketing allows businesses to send personalised messages, tailored, based on individual customer [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Customer Engagement AI-powered SMS marketing allows businesses to send personalised messages, tailored, based on individual customer [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How AI is Revolutionizing SMS Marketing for Restaurant Operators by AI-Powered SMS Marketing: Transforming Business Communication in Australia - messageNOW		</title>
		<link>https://bloom-website.dev-bi.com/blog/ai-and-sms-marketing/#comment-29</link>

		<dc:creator><![CDATA[AI-Powered SMS Marketing: Transforming Business Communication in Australia - messageNOW]]></dc:creator>
		<pubDate>Sun, 02 Feb 2025 02:56:06 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=36035#comment-29</guid>

					<description><![CDATA[[&#8230;] Customer Engagement AI-powered SMS allows businesses to send personalised messages, tailored, based on individual customer [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Customer Engagement AI-powered SMS allows businesses to send personalised messages, tailored, based on individual customer [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Restaurant Ratings Affect Your Business by Why Do Most Restaurants Fail: 11 Warning Bells To Avoid		</title>
		<link>https://bloom-website.dev-bi.com/blog/how-restaurant-ratings-reviews-affect-business/#comment-28</link>

		<dc:creator><![CDATA[Why Do Most Restaurants Fail: 11 Warning Bells To Avoid]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 14:00:49 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=28683#comment-28</guid>

					<description><![CDATA[[&#8230;] ✅ Invest in digital presence &#8211; 90% of guests research online before dining [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ✅ Invest in digital presence &#8211; 90% of guests research online before dining [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Restaurant Ratings Affect Your Business by Trend Tango Trade Trends &#8211; Boycott Church		</title>
		<link>https://bloom-website.dev-bi.com/blog/how-restaurant-ratings-reviews-affect-business/#comment-27</link>

		<dc:creator><![CDATA[Trend Tango Trade Trends &#8211; Boycott Church]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 23:59:54 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=28683#comment-27</guid>

					<description><![CDATA[[&#8230;] Trend Tango Trade Trends In the ever-evolving realm of finance, the Trend Tango Trade Trends take center stage, orchestrating a captivating dance that influences markets globally. As we delve into the intricate moves of this financial choreography, we witness a symphony of economic forces, chart patterns, and trading strategies that define the rhythm of the trading world. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Trend Tango Trade Trends In the ever-evolving realm of finance, the Trend Tango Trade Trends take center stage, orchestrating a captivating dance that influences markets globally. As we delve into the intricate moves of this financial choreography, we witness a symphony of economic forces, chart patterns, and trading strategies that define the rhythm of the trading world. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Easy Way to Fill Your Seats During Peak Visit Times by elavil pour maux de tête		</title>
		<link>https://bloom-website.dev-bi.com/blog/fill-your-restaurant-seats/#comment-26</link>

		<dc:creator><![CDATA[elavil pour maux de tête]]></dc:creator>
		<pubDate>Sat, 04 Jan 2025 10:32:43 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=32578#comment-26</guid>

					<description><![CDATA[&lt;strong&gt;elavil pour maux de tête&lt;/strong&gt;

elavil pour maux de tête]]></description>
			<content:encoded><![CDATA[<p><strong>elavil pour maux de tête</strong></p>
<p>elavil pour maux de tête</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Cost of Customer Data is Rising: Or Is It? by elavil and ambien interactions		</title>
		<link>https://bloom-website.dev-bi.com/blog/restaurant-customer-data-cost/#comment-25</link>

		<dc:creator><![CDATA[elavil and ambien interactions]]></dc:creator>
		<pubDate>Tue, 31 Dec 2024 17:28:48 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=32645#comment-25</guid>

					<description><![CDATA[&lt;strong&gt;elavil and ambien interactions&lt;/strong&gt;

elavil and ambien interactions]]></description>
			<content:encoded><![CDATA[<p><strong>elavil and ambien interactions</strong></p>
<p>elavil and ambien interactions</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Recession-Proof Your Restaurant: The Ultimate Guide to Leveraging a CDP, Marketing Automation, and Reputation Management by eCommerce email marketing case studies		</title>
		<link>https://bloom-website.dev-bi.com/blog/guide-to-leveraging-cdp-reputation-automation/#comment-24</link>

		<dc:creator><![CDATA[eCommerce email marketing case studies]]></dc:creator>
		<pubDate>Wed, 04 Sep 2024 22:12:10 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=35462#comment-24</guid>

					<description><![CDATA[[&#8230;] the ever-evolving landscape of ecommerce, Customer Data Platforms (CDPs) have emerged as powerful tools for brands seeking to deliver personalized experiences at scale. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the ever-evolving landscape of ecommerce, Customer Data Platforms (CDPs) have emerged as powerful tools for brands seeking to deliver personalized experiences at scale. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Restaurant Ratings Affect Your Business by Evitando Erros Comuns na Criação de Site para Personal Trainer		</title>
		<link>https://bloom-website.dev-bi.com/blog/how-restaurant-ratings-reviews-affect-business/#comment-23</link>

		<dc:creator><![CDATA[Evitando Erros Comuns na Criação de Site para Personal Trainer]]></dc:creator>
		<pubDate>Mon, 29 Jul 2024 18:37:08 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=28683#comment-23</guid>

					<description><![CDATA[[&#8230;] de marketing. Inclua avaliações e histórias de sucesso para construir credibilidade. Segundo a BrightLocal, 72% dos consumidores confiam em um negócio mais depois de ler avaliações [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] de marketing. Inclua avaliações e histórias de sucesso para construir credibilidade. Segundo a BrightLocal, 72% dos consumidores confiam em um negócio mais depois de ler avaliações [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Restaurant Ratings Affect Your Business by 10 Secrets to Online Review Success - EZ Restaurant - Digital Agency - Website Builder - Social Media Management - Email Marketing - Online Ordering System		</title>
		<link>https://bloom-website.dev-bi.com/blog/how-restaurant-ratings-reviews-affect-business/#comment-22</link>

		<dc:creator><![CDATA[10 Secrets to Online Review Success - EZ Restaurant - Digital Agency - Website Builder - Social Media Management - Email Marketing - Online Ordering System]]></dc:creator>
		<pubDate>Wed, 27 Mar 2024 13:43:02 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=28683#comment-22</guid>

					<description><![CDATA[[&#8230;] you know that trust is key for restaurant customers? And did you know that nearly 75% of diners say they trust a restaurant with positive reviews over one [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you know that trust is key for restaurant customers? And did you know that nearly 75% of diners say they trust a restaurant with positive reviews over one [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Restaurant Ratings Affect Your Business by 10 Secrets to Online Review Success		</title>
		<link>https://bloom-website.dev-bi.com/blog/how-restaurant-ratings-reviews-affect-business/#comment-21</link>

		<dc:creator><![CDATA[10 Secrets to Online Review Success]]></dc:creator>
		<pubDate>Wed, 27 Mar 2024 13:01:01 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=28683#comment-21</guid>

					<description><![CDATA[[&#8230;] you know that trust is key for restaurant customers? And did you know that nearly 75% of diners say they trust a restaurant with positive reviews over one [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you know that trust is key for restaurant customers? And did you know that nearly 75% of diners say they trust a restaurant with positive reviews over one [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Restaurant Ratings Affect Your Business by cialis benefits		</title>
		<link>https://bloom-website.dev-bi.com/blog/how-restaurant-ratings-reviews-affect-business/#comment-20</link>

		<dc:creator><![CDATA[cialis benefits]]></dc:creator>
		<pubDate>Wed, 31 Jan 2024 06:32:30 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=28683#comment-20</guid>

					<description><![CDATA[&lt;strong&gt;cialis benefits&lt;/strong&gt;

cialis benefits]]></description>
			<content:encoded><![CDATA[<p><strong>cialis benefits</strong></p>
<p>cialis benefits</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Cost of Customer Data is Rising: Or Is It? by tadalafil laundry detergent		</title>
		<link>https://bloom-website.dev-bi.com/blog/restaurant-customer-data-cost/#comment-19</link>

		<dc:creator><![CDATA[tadalafil laundry detergent]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 08:30:40 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=32645#comment-19</guid>

					<description><![CDATA[&lt;strong&gt;tadalafil laundry detergent&lt;/strong&gt;

tadalafil laundry detergent]]></description>
			<content:encoded><![CDATA[<p><strong>tadalafil laundry detergent</strong></p>
<p>tadalafil laundry detergent</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Voice of the Guest: Amplifying the Powerhouse of Restaurant Marketing by cialis dapoxetine		</title>
		<link>https://bloom-website.dev-bi.com/blog/voice-of-guest-restaurant-marketing/#comment-18</link>

		<dc:creator><![CDATA[cialis dapoxetine]]></dc:creator>
		<pubDate>Mon, 29 Jan 2024 08:13:57 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=33721#comment-18</guid>

					<description><![CDATA[&lt;strong&gt;cialis dapoxetine&lt;/strong&gt;

cialis dapoxetine]]></description>
			<content:encoded><![CDATA[<p><strong>cialis dapoxetine</strong></p>
<p>cialis dapoxetine</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Easy Way to Fill Your Seats During Peak Visit Times by cialis nex day delivery uk		</title>
		<link>https://bloom-website.dev-bi.com/blog/fill-your-restaurant-seats/#comment-17</link>

		<dc:creator><![CDATA[cialis nex day delivery uk]]></dc:creator>
		<pubDate>Sun, 28 Jan 2024 16:39:16 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=32578#comment-17</guid>

					<description><![CDATA[&lt;strong&gt;cialis nex day delivery uk&lt;/strong&gt;

cialis nex day delivery uk]]></description>
			<content:encoded><![CDATA[<p><strong>cialis nex day delivery uk</strong></p>
<p>cialis nex day delivery uk</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Restaurant Marketing Plan: Guest Segmentation to Improve ROI by cialis coupons		</title>
		<link>https://bloom-website.dev-bi.com/blog/restaurant-marketing-plan-customer-segmentation-to-improve-roi/#comment-16</link>

		<dc:creator><![CDATA[cialis coupons]]></dc:creator>
		<pubDate>Sat, 27 Jan 2024 18:06:24 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=31521#comment-16</guid>

					<description><![CDATA[&lt;strong&gt;cialis coupons&lt;/strong&gt;

cialis coupons]]></description>
			<content:encoded><![CDATA[<p><strong>cialis coupons</strong></p>
<p>cialis coupons</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Restaurant Ratings Affect Your Business by academic essay services		</title>
		<link>https://bloom-website.dev-bi.com/blog/how-restaurant-ratings-reviews-affect-business/#comment-15</link>

		<dc:creator><![CDATA[academic essay services]]></dc:creator>
		<pubDate>Sat, 16 Dec 2023 18:20:18 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=28683#comment-15</guid>

					<description><![CDATA[&lt;strong&gt;academic essay services&lt;/strong&gt;

How Restaurant Ratings and Reviews Affect Your Business]]></description>
			<content:encoded><![CDATA[<p><strong>academic essay services</strong></p>
<p>How Restaurant Ratings and Reviews Affect Your Business</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Restaurant Ratings Affect Your Business by buy essay online safe		</title>
		<link>https://bloom-website.dev-bi.com/blog/how-restaurant-ratings-reviews-affect-business/#comment-14</link>

		<dc:creator><![CDATA[buy essay online safe]]></dc:creator>
		<pubDate>Thu, 14 Dec 2023 09:25:53 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=28683#comment-14</guid>

					<description><![CDATA[&lt;strong&gt;buy essay online safe&lt;/strong&gt;

How Restaurant Ratings and Reviews Affect Your Business]]></description>
			<content:encoded><![CDATA[<p><strong>buy essay online safe</strong></p>
<p>How Restaurant Ratings and Reviews Affect Your Business</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Restaurant Ratings Affect Your Business by 200 mg viagra online		</title>
		<link>https://bloom-website.dev-bi.com/blog/how-restaurant-ratings-reviews-affect-business/#comment-13</link>

		<dc:creator><![CDATA[200 mg viagra online]]></dc:creator>
		<pubDate>Thu, 23 Nov 2023 12:25:43 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=28683#comment-13</guid>

					<description><![CDATA[&lt;strong&gt;200 mg viagra online&lt;/strong&gt;

How Restaurant Ratings and Reviews Affect Your Business]]></description>
			<content:encoded><![CDATA[<p><strong>200 mg viagra online</strong></p>
<p>How Restaurant Ratings and Reviews Affect Your Business</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Restaurant Mobile Technology to Improve Marketing ROI by Top 20 Restaurant Industry Statistics for 2024 - Applova		</title>
		<link>https://bloom-website.dev-bi.com/blog/restaurant-mobile-technology/#comment-12</link>

		<dc:creator><![CDATA[Top 20 Restaurant Industry Statistics for 2024 - Applova]]></dc:creator>
		<pubDate>Thu, 23 Nov 2023 09:52:11 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=31746#comment-12</guid>

					<description><![CDATA[[&#8230;] Mobile technology usage in the restaurant industry, including apps and loyalty programs, is becoming more widespread. Sales from mobile and digital platforms are projected to account for 30% of the total sales in U.S. restaurants by 2025. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Mobile technology usage in the restaurant industry, including apps and loyalty programs, is becoming more widespread. Sales from mobile and digital platforms are projected to account for 30% of the total sales in U.S. restaurants by 2025. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Restaurant Ratings Affect Your Business by 100+ Restaurant Survey Questions for Guest Feedback		</title>
		<link>https://bloom-website.dev-bi.com/blog/how-restaurant-ratings-reviews-affect-business/#comment-11</link>

		<dc:creator><![CDATA[100+ Restaurant Survey Questions for Guest Feedback]]></dc:creator>
		<pubDate>Wed, 15 Nov 2023 08:00:31 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=28683#comment-11</guid>

					<description><![CDATA[[&#8230;] you know that 72% of consumers trust a local business more if it has positive reviews? This is particularly significant in the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you know that 72% of consumers trust a local business more if it has positive reviews? This is particularly significant in the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Restaurant Ratings Affect Your Business by How Do Restaurant Reviews Impact the Hospitality Industry? - flavorfulfeas.com		</title>
		<link>https://bloom-website.dev-bi.com/blog/how-restaurant-ratings-reviews-affect-business/#comment-10</link>

		<dc:creator><![CDATA[How Do Restaurant Reviews Impact the Hospitality Industry? - flavorfulfeas.com]]></dc:creator>
		<pubDate>Fri, 27 Oct 2023 14:39:38 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=28683#comment-10</guid>

					<description><![CDATA[[&#8230;] business listings on these platforms and actively engaging with customer reviews. By responding to both positive and negative reviews, restaurants can show that they value customer feedback and are committed to improving their [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] business listings on these platforms and actively engaging with customer reviews. By responding to both positive and negative reviews, restaurants can show that they value customer feedback and are committed to improving their [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Restaurant Ratings Affect Your Business by 26+ Restaurant Marketing Ideas: Market Your Restaurant Right		</title>
		<link>https://bloom-website.dev-bi.com/blog/how-restaurant-ratings-reviews-affect-business/#comment-9</link>

		<dc:creator><![CDATA[26+ Restaurant Marketing Ideas: Market Your Restaurant Right]]></dc:creator>
		<pubDate>Tue, 17 Oct 2023 08:43:57 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=28683#comment-9</guid>

					<description><![CDATA[[&#8230;] an age where consumers often rely on digital platforms to make dining decisions, a robust online presence and positive online reviews can significantly impact a restaurant&#8217;s [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] an age where consumers often rely on digital platforms to make dining decisions, a robust online presence and positive online reviews can significantly impact a restaurant&#8217;s [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on promo_003 by Nice		</title>
		<link>https://bloom-website.dev-bi.com/promo_003/#comment-8</link>

		<dc:creator><![CDATA[Nice]]></dc:creator>
		<pubDate>Mon, 11 Sep 2023 16:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloomintelligence.com/wp-content/uploads/2016/06/promo_003.png#comment-8</guid>

					<description><![CDATA[Great article thank you to the writer for putting it so clearly]]></description>
			<content:encoded><![CDATA[<p>Great article thank you to the writer for putting it so clearly</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on capital-city-bank by Join		</title>
		<link>https://bloom-website.dev-bi.com/capital-city-bank/#comment-7</link>

		<dc:creator><![CDATA[Join]]></dc:creator>
		<pubDate>Mon, 11 Sep 2023 05:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloomintelligence.com/wp-content/uploads/2016/06/capital-city-bank.jpg#comment-7</guid>

					<description><![CDATA[Join for free]]></description>
			<content:encoded><![CDATA[<p>Join for free</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Restaurant Ratings Affect Your Business by How Much Do Reviews Really Impact Restaurants? - flavorfulfeas.com		</title>
		<link>https://bloom-website.dev-bi.com/blog/how-restaurant-ratings-reviews-affect-business/#comment-6</link>

		<dc:creator><![CDATA[How Much Do Reviews Really Impact Restaurants? - flavorfulfeas.com]]></dc:creator>
		<pubDate>Sun, 27 Aug 2023 01:26:27 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=28683#comment-6</guid>

					<description><![CDATA[[&#8230;] Engine Rankings: Reviews can also affect a restaurant&#8217;s search engine rankings. Search engines use reviews as a factor in their rankings, and positive reviews can help a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Engine Rankings: Reviews can also affect a restaurant&#8217;s search engine rankings. Search engines use reviews as a factor in their rankings, and positive reviews can help a [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on website by Soyjak Imageboard		</title>
		<link>https://bloom-website.dev-bi.com/website/#comment-5</link>

		<dc:creator><![CDATA[Soyjak Imageboard]]></dc:creator>
		<pubDate>Mon, 21 Aug 2023 12:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloomintelligence.com/wp-content/uploads/2016/06/website.png#comment-5</guid>

					<description><![CDATA[b.chuds.su is the best uncensored soyjak imageboard no rules no jannies only pure shitposting]]></description>
			<content:encoded><![CDATA[<p>b.chuds.su is the best uncensored soyjak imageboard no rules no jannies only pure shitposting</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Restaurant Ratings Affect Your Business by DiscoverNet &#124; 16 Ways To Know A Restaurant Is Bad Before Eating There		</title>
		<link>https://bloom-website.dev-bi.com/blog/how-restaurant-ratings-reviews-affect-business/#comment-4</link>

		<dc:creator><![CDATA[DiscoverNet &#124; 16 Ways To Know A Restaurant Is Bad Before Eating There]]></dc:creator>
		<pubDate>Mon, 21 Aug 2023 00:36:11 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=28683#comment-4</guid>

					<description><![CDATA[[&#8230;] Roughly 61% of consumers have targeted restaurant reviews as part of their due diligence before choosing to dine at an establishment &#8212; that&#8217;s more than any other type of business (per Bloom Intelligence). [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Roughly 61% of consumers have targeted restaurant reviews as part of their due diligence before choosing to dine at an establishment &mdash; that&#8217;s more than any other type of business (per Bloom Intelligence). [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Restaurant Ratings Affect Your Business by Top Reasons People Leave Negative Restaurant Reviews (and How to Fix Them) - Operations and Standards		</title>
		<link>https://bloom-website.dev-bi.com/blog/how-restaurant-ratings-reviews-affect-business/#comment-3</link>

		<dc:creator><![CDATA[Top Reasons People Leave Negative Restaurant Reviews (and How to Fix Them) - Operations and Standards]]></dc:creator>
		<pubDate>Wed, 31 May 2023 19:05:28 +0000</pubDate>
		<guid isPermaLink="false">https://bloomintelligence.com/?p=28683#comment-3</guid>

					<description><![CDATA[[&#8230;] reviews make a huge difference in where people choose to eat these days. 90% of diners research restaurants online before choosing a place to eat. 33% won’t eat at any place that has [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] reviews make a huge difference in where people choose to eat these days. 90% of diners research restaurants online before choosing a place to eat. 33% won’t eat at any place that has [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on fsu by Enter		</title>
		<link>https://bloom-website.dev-bi.com/fsu/#comment-2</link>

		<dc:creator><![CDATA[Enter]]></dc:creator>
		<pubDate>Tue, 21 Feb 2023 20:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloomintelligence.com/wp-content/uploads/2016/06/fsu.jpg#comment-2</guid>

					<description><![CDATA[enter]]></description>
			<content:encoded><![CDATA[<p>enter</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 2016-08-23_bloom-wi-fi-window-sticker by zelma		</title>
		<link>https://bloom-website.dev-bi.com/2016-08-23_bloom-wi-fi-window-sticker-2/#comment-1</link>

		<dc:creator><![CDATA[zelma]]></dc:creator>
		<pubDate>Mon, 26 Dec 2022 12:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloomintelligence.com/wp-content/uploads/2017/01/2016.08.23_Bloom-Wi-Fi-Window-Sticker-1.pdf#comment-1</guid>

					<description><![CDATA[Waiting patiently for you to come home and fuck me! https://bit.ly/3UKFVxa]]></description>
			<content:encoded><![CDATA[<p>Waiting patiently for you to come home and fuck me! <a href="https://bit.ly/3UKFVxa" rel="nofollow ugc">https://bit.ly/3UKFVxa</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
